CAC Basketball | Division
CAC Basketball | Division

League Leaders
Player GP PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Eric D’Aguanno 6 23.0 0.7 0.3 1.2 2.7 1.7 2.8 5.5 12.5 0.8 1.2 0.8
George Grillakis 8 21.5 2.8 0.3 1.9 4.4 3.8 7.5 1.1 4.4 3.4 4.3 1.6
Chris Connor 10 20.5 0.5 1.0 0.6 6.2 2.9 3.9 3.8 7.4 1.4 1.5 0.7
Jon Luster 8 20.5 0.5 0.1 1.8 7.1 5.9 3.9 3.9 8.3 1.3 1.3 0.6
Jamal Brown 8 19.9 1.9 0.1 1.5 5.4 4.6 7.1 1.8 5.0 0.5 0.6 1.3
Derek Retos 7 19.0 0.6 0.1 0.6 2.3 1.9 0.7 5.9 12.4 0.0 0.0 0.7
Michael Thompson 8 18.6 1.4 0.4 1.1 6.3 3.0 3.8 3.0 9.4 2.6 3.1 1.5
Bolden Brace 8 18.5 2.3 1.0 1.8 7.9 6.4 3.8 3.1 7.1 1.6 2.0 0.8
Sam Holtze 7 18.3 2.4 0.0 1.4 2.9 5.0 3.4 3.3 6.1 1.6 1.7 2.3
AK
Andreas K 6 18.0 0.8 1.5 0.8 6.7 2.7 7.2 0.7 3.3 1.7 2.2 1.7