CAC Basketball | Division
CAC Basketball | Division

League Leaders
Player GP PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
JM
Johnny McCarthy 7 25.4 1.3 1.3 2.1 9.6 3.6 5.3 4.6 8.3 1.1 2.1 0.1
PM
Phil McGloin 5 18.4 1.4 0.4 0.4 4.4 2.6 3.6 2.2 3.6 4.8 5.6 2.2
Tyler Seibring 3 18.0 1.0 0.3 2.0 7.3 1.7 3.7 2.7 4.3 0.0 0.3 1.0
Julian Manyika 4 17.5 1.3 0.5 0.3 4.8 3.3 2.0 4.3 9.3 1.3 3.0 2.3
Samuel Jensen 7 16.1 1.3 0.3 1.7 5.6 1.7 3.1 3.1 6.9 0.6 1.1 1.3
Kevin "Larry" LaFrancis 6 15.7 0.0 0.8 5.0 7.2 1.8 6.2 0.0 1.8 3.8 4.5 1.2
Henry Louis 6 14.8 0.3 0.0 1.5 4.5 2.8 4.5 0.5 2.0 4.2 7.3 2.0
TB
Thomas Bissell 5 14.8 1.6 0.6 3.0 6.2 1.4 3.2 2.4 5.8 0.8 1.2 1.0
Chris Sellew 6 14.0 0.8 0.7 1.3 7.3 3.7 3.0 2.7 5.8 0.3 0.2 1.0
BS
Brendt Stephens 5 13.4 0.8 0.2 0.8 6.0 2.6 3.0 2.0 8.2 1.4 2.6 1.4