CAC Basketball | Division
CAC Basketball | Division

Remember to check your playoff schedule.
Division Standings

CURRENT DIVISION LEADER

Top Heavy

Win 6 - 3 Lose
Last Game - Nov. 8, 2023 vs Super Hoopers

Team W L PCT PF PA +/- GB OTW
1. Top Heavy   6 3 0.667 592 504 88 0.0 32.3
2. Basket Cases   6 3 0.667 546 521 25 0.0 21.8
3. The Corporation   6 3 0.667 585 546 39 0.0 15.3
4. Mojo Dojo Casa House   4 5 0.444 623 624 -1 2.0 10.2
5. For Whom The Ball Tolls   4 5 0.444 592 582 10 2.0 9.5
6. Super Hoopers   4 5 0.444 592 617 -25 2.0 5.8
7. Don't Be Stupid   4 5 0.444 587 615 -28 2.0 3.8
8. Point Shaffers   2 7 0.222 543 651 -108 4.0 1.3
League Leaders
Player GP PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA TO
John Harding 8 28.1 2.1 0.5 2.6 8.8 2.5 8.1 2.6 7.9 4.4 4.8 1.3
MH
Michael Hollis 7 22.3 2.6 1.4 5.3 8.1 5.0 8.3 0.9 3.6 2.9 4.6 1.7
Tyler Masone 9 22.0 1.3 0.2 0.6 3.9 3.1 5.8 2.6 6.3 2.7 3.4 2.9
MH
Matthew Hohrath 10 21.7 1.1 1.2 2.1 8.0 2.1 5.9 2.3 6.5 2.8 4.3 1.3
Nick Mazzeo 9 20.9 1.4 0.4 0.7 5.2 7.1 3.7 3.8 10.7 1.7 2.7 3.0
Vladi Nechev 10 20.6 1.1 0.0 0.2 5.4 5.8 1.5 5.2 14.1 2.2 3.2 2.3
FS
Filip Shnayder 6 20.3 0.8 1.2 1.8 6.3 1.8 5.7 2.3 5.7 0.3 0.8 1.0
Benjamin Koller 14 20.1 0.5 1.4 1.9 9.1 3.6 8.3 0.6 1.0 1.8 2.4 2.0
Daniel Lerner 10 19.5 2.6 0.2 1.9 7.8 3.0 7.2 1.0 2.4 2.7 3.0 1.3
Ryan Ouellette 14 18.8 0.9 1.2 0.9 7.0 2.0 4.0 2.9 6.8 2.1 2.6 0.3
Games Played
Dec. 6, 2023
 

Stats

Basket Cases

Super Hoopers

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA TO
Benjamin Koller 32 0 2 0 8 4 11 2 2 4 4 0
Matt Kaplan 14 2 1 1 4 4 2 3 7 1 3 0
Marc LeBlanc 12 1 0 0 3 3 2 2 2 2 2 0
Josh Kazlauskas 6 1 0 4 2 0 2 0 0 2 4 0
EE
Erik Euler 3 1 0 0 0 0 1 0 0 1 2 0
Team Total 67 5 3 5 17 11 18 7 11 10 15 0

There is no recap for this game.

Dec. 4, 2023
 

Stats

Super Hoopers

Basket Cases

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA TO
Eric Rosiello 19 0 0 0 6 2 5 3 8 0 2 0
Nick Frongillo 3 1 0 0 2 3 1 0 2 1 2 0
Mathew Jakobsons 8 1 0 0 3 1 3 0 0 2 2 0
Ryan Ouellette 27 0 1 0 9 1 5 4 5 4 4 0
Shawn Wise 7 0 0 2 5 0 2 0 0 3 4 0
Thomas Skates 0 0 0 3 3 0 0 0 0 0 0 0
Team Total 64 2 1 5 28 7 16 7 15 10 14 0

There is no recap for this game.

Nov. 29, 2023
 

Stats

Basket Cases

Super Hoopers

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA TO
Benjamin Koller 19 0 0 3 8 5 8 0 0 3 4 0
Matt Kaplan 16 6 1 0 2 4 3 3 6 1 2 0
Marc LeBlanc 30 1 0 1 4 1 4 7 8 1 2 0
Josh Kazlauskas 3 1 0 5 6 1 1 0 1 1 1 0
EE
Erik Euler 8 1 1 3 1 2 4 0 3 0 0 0
Team Total 76 9 2 12 21 13 20 10 18 6 9 0

There is no recap for this game.

Nov. 15, 2023
 

Stats

Basket Cases

For Whom The Ball Tolls

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA TO
Benjamin Koller 34 2 1 3 13 4 14 0 1 3 4 0
Matt Kaplan 18 3 1 3 5 6 1 5 12 1 2 1
Marc LeBlanc 4 0 0 0 2 1 1 0 0 2 2 0
Josh Kazlauskas 0 0 1 2 1 1 0 0 0 0 0 1
EE
Erik Euler 5 0 0 1 4 4 2 0 4 1 1 0
Team Total 61 5 3 9 25 16 18 5 17 7 9 2

There is no recap for this game.

Nov. 15, 2023
 

Stats

Super Hoopers

Don't Be Stupid

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA TO
Eric Rosiello 25 1 0 2 6 7 4 3 8 8 10 0
Nick Frongillo 9 0 0 1 1 0 3 1 5 0 0 0
Mathew Jakobsons 6 0 0 0 4 2 3 0 0 0 0 0
Ryan Ouellette 13 0 1 0 11 1 5 1 5 0 0 0
Shawn Wise 2 0 0 0 3 0 1 0 0 0 0 0
Thomas Skates 7 1 0 2 3 2 2 1 3 0 0 0
Team Total 62 2 1 5 28 12 18 6 21 8 10 0

There is no recap for this game.