CAC Basketball | Division
CAC Basketball | Division

Remember to check your playoff schedule.

League Leaders
Player GP PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Nick Mazzeo 10 28.5 0.8 0.5 0.7 5.1 5.1 4.3 5.2 14.2 3.6 5.3 0.0
Casey (myself) Tenney 9 26.2 1.9 0.8 4.1 15.0 5.2 6.2 3.1 9.7 4.1 5.8 0.0
Brian Civale 11 24.4 0.5 0.9 1.0 3.7 1.7 5.8 2.8 9.1 4.0 5.6 0.0
Brett Armstrong 9 23.3 2.0 0.0 1.0 2.9 2.4 2.9 4.9 11.0 2.9 3.2 0.0
Mike Cawley 10 22.6 1.4 1.6 1.3 5.1 3.1 7.7 1.0 2.3 4.1 5.2 0.0
Nick Frongillo 10 20.9 0.7 0.2 1.1 4.9 2.3 5.3 2.5 6.8 2.8 4.0 0.4
MW
Michael Weinstein 10 19.2 1.1 0.1 1.4 5.4 2.4 5.9 1.7 4.4 2.3 2.8 0.0
Danny O'Donnell 5 16.6 1.8 0.2 0.0 2.0 4.8 3.6 2.6 5.4 1.6 2.0 0.0
Matt Kaplan 11 16.5 1.6 1.5 1.0 6.3 3.7 3.3 2.2 8.5 3.3 4.5 0.0
Matthew ODonnell 9 14.6 1.1 0.9 1.1 5.2 2.4 4.0 1.2 4.4 2.9 5.1 0.0