CAC Basketball | Division

Remember to check your playoff schedule.
Division Standings

CURRENT DIVISION LEADER

WHERE HAVE ALL THE HEROES GONE?

Win 7 - 2 Lose
Last Game - Dec. 5, 2024 vs Sic Semper Tyrannis

Team W L PCT PF PA +/- GB OTW
1. WHERE HAVE ALL THE HEROES GONE?   7 2 0.778 652 615 37 0.0 33.8
2. Iron Curtain   7 2 0.778 655 578 77 0.0 21.7
3. ROBEL   5 4 0.556 499 489 10 2.0 14.5
4. Nodefense   5 4 0.556 675 678 -3 2.0 10.8
5. Immaculate Vibes   5 4 0.556 567 576 -9 2.0 8.1
6. Ministry of Peace   3 6 0.333 529 512 17 4.0 6.6
7. Creaky Knees Shooting Threes   3 6 0.333 555 612 -57 4.0 3.1
8. Sic Semper Tyrannis   1 8 0.111 555 627 -72 6.0 1.5
League Leaders
Player GP PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA TO
Games Played
Dec. 5, 2024
 

Stats

WHERE HAVE ALL THE HEROES GONE?

Sic Semper Tyrannis

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA TO
Harry DEMAKES 3 0 0 0 3 0 0 1 2 0 0 0
Chris Danner 4 0 0 0 1 0 2 0 3 0 0 1
Scott Saveriano 15 1 1 6 10 4 6 0 2 3 5 3
Djordje Vlajkovic 15 0 2 4 4 4 7 0 0 1 3 2
Sam Pollock 28 1 2 2 6 11 4 4 6 8 11 6
Noah Spaulding 18 1 0 0 4 1 0 6 13 0 0 3
Team Total 83 3 5 12 28 20 19 11 26 12 19 15

There is no recap for this game.

Nov. 21, 2024
 

Stats

WHERE HAVE ALL THE HEROES GONE?

ROBEL

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA TO
Harry DEMAKES 2 2 1 1 6 3 1 0 0 0 0 2
Chris Danner 9 0 0 1 3 0 3 1 2 0 0 0
Scott Saveriano 6 0 4 3 8 3 3 0 4 0 1 5
Sam Pollock 32 4 0 1 7 6 9 3 10 5 11 6
Noah Spaulding 8 2 1 0 5 1 1 2 6 0 0 0
Team Total 57 8 6 6 29 13 17 6 22 5 12 13

There is no recap for this game.

Nov. 21, 2024
 

Stats

Ministry of Peace

Sic Semper Tyrannis

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA TO
Cameron Letalien 16 1 4 2 6 9 1 4 10 2 3 4
Ethan Collins 34 1 2 3 10 4 7 5 9 2 2 5
Christopher Ott 0 1 2 3 4 1 0 0 0 0 0 1
Troy Galarneau 19 1 0 1 3 0 6 2 4 1 3 2
Team Total 69 4 8 9 23 14 14 11 23 5 8 12

There is no recap for this game.

Nov. 14, 2024
 

Stats

Nodefense

Sic Semper Tyrannis

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA TO
Tommy Ng 0 0 0 1 2 0 0 0 0 0 0 0
Nate Mendes 10 1 0 1 4 3 1 2 12 2 2 1
Ben Silva 8 0 0 3 1 2 1 2 5 0 0 1
Casey (myself) Tenney 28 3 0 9 11 9 10 1 9 5 6 5
Zach Gordon 21 0 0 1 6 0 8 1 8 0 0 1
TB
Timothy Bobrowski 7 0 0 1 2 2 2 1 1 0 0 2
Team Total 74 4 0 16 26 16 22 7 35 7 8 10

There is no recap for this game.

Nov. 14, 2024
 

Stats

ROBEL

Iron Curtain

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA TO
RG
Robel Ghebremichael 12 1 1 2 9 0 2 2 9 2 2 1
David Dias 11 0 0 3 8 3 0 3 6 2 2 0
Dan Waldman 2 0 0 0 2 0 0 0 1 0 0 0
GP
George Padavick 16 1 1 2 6 3 3 2 7 4 6 1
Joe Coyne 17 1 0 4 8 6 5 1 5 4 4 2
Team Total 58 3 2 11 33 12 10 8 28 12 14 4

There is no recap for this game.