Sept. 27, 2023
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6 p.m. | Cabot School | N/A | (WED @ CAB) Hardwood Hardbodies | (WED @ CAB) THEM | Game |
7 p.m. | Cabot School | N/A | (WED @ CAB) The Somerville Basketball Team | (WED @ CAB) TAP Allstars | Game |
8 p.m. | Cabot School | N/A | (WED @ CAB) Cheese Boys | (WED @ CAB) Johnny Buckets | Game |
9 p.m. | Cabot School | N/A | (WED @ CAB) Big Baller Brand | (WED @ CAB) Danger Zone | Game |
Oct. 4, 2023
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6 p.m. | Cabot School | N/A | (WED @ CAB) TAP Allstars | (WED @ CAB) Cheese Boys | Game |
7 p.m. | Cabot School | N/A | (WED @ CAB) THEM | (WED @ CAB) Danger Zone | Game |
8 p.m. | Cabot School | N/A | (WED @ CAB) Big Baller Brand | (WED @ CAB) Hardwood Hardbodies | Game |
9 p.m. | Cabot School | N/A | (WED @ CAB) Johnny Buckets | (WED @ CAB) The Somerville Basketball Team | Game |
Oct. 11, 2023
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6 p.m. | Cabot School | N/A | (WED @ CAB) Big Baller Brand | (WED @ CAB) Johnny Buckets | Game |
7 p.m. | Cabot School | N/A | (WED @ CAB) Danger Zone | (WED @ CAB) Cheese Boys | Game |
8 p.m. | Cabot School | N/A | (WED @ CAB) THEM | (WED @ CAB) TAP Allstars | Game |
9 p.m. | Cabot School | N/A | (WED @ CAB) Hardwood Hardbodies | (WED @ CAB) The Somerville Basketball Team | Game |
Oct. 18, 2023
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6 p.m. | Cabot School | N/A | (WED @ CAB) The Somerville Basketball Team | (WED @ CAB) Danger Zone | Game |
7 p.m. | Cabot School | N/A | (WED @ CAB) Cheese Boys | (WED @ CAB) Hardwood Hardbodies | Game |
8 p.m. | Cabot School | N/A | (WED @ CAB) TAP Allstars | (WED @ CAB) Big Baller Brand | Game |
9 p.m. | Cabot School | N/A | (WED @ CAB) Johnny Buckets | (WED @ CAB) THEM | Game |
Oct. 25, 2023
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6 p.m. | Cabot School | N/A | (WED @ CAB) The Somerville Basketball Team | (WED @ CAB) THEM | Game |
7 p.m. | Cabot School | N/A | (WED @ CAB) Cheese Boys | (WED @ CAB) Big Baller Brand | Game |
8 p.m. | Cabot School | N/A | (WED @ CAB) Danger Zone | (WED @ CAB) TAP Allstars | Game |
9 p.m. | Cabot School | N/A | (WED @ CAB) Hardwood Hardbodies | (WED @ CAB) Johnny Buckets | Game |
Nov. 1, 2023
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6 p.m. | Cabot School | N/A | (WED @ CAB) Hardwood Hardbodies | (WED @ CAB) Danger Zone | Game |
7 p.m. | Cabot School | N/A | (WED @ CAB) Big Baller Brand | (WED @ CAB) The Somerville Basketball Team | Game |
8 p.m. | Cabot School | N/A | (WED @ CAB) Johnny Buckets | (WED @ CAB) TAP Allstars | Game |
9 p.m. | Cabot School | N/A | (WED @ CAB) THEM | (WED @ CAB) Cheese Boys | Game |
Sept. 20, 2023
Time | Location | Sub Location | Home Division/Team | Away Division/Team | Score |
---|---|---|---|---|---|
9 p.m. | Cabot School | N/A | (WED @ CAB) Cheese Boys | (WED @ CAB) The Somerville Basketball Team | |
8 p.m. | Cabot School | N/A | (WED @ CAB) TAP Allstars | (WED @ CAB) Hardwood Hardbodies | |
7 p.m. | Cabot School | N/A | (WED @ CAB) Johnny Buckets | (WED @ CAB) Danger Zone | |
6 p.m. | Cabot School | N/A | (WED @ CAB) Big Baller Brand | (WED @ CAB) THEM |
Sept. 13, 2023
Time | Location | Sub Location | Home Division/Team | Away Division/Team | Score |
---|---|---|---|---|---|
9 p.m. | Cabot School | N/A | (WED @ CAB) Danger Zone | (WED @ CAB) Hardwood Hardbodies | |
8 p.m. | Cabot School | N/A | (WED @ CAB) Cheese Boys | (WED @ CAB) THEM | (H) 69 - (A) 46 |
7 p.m. | Cabot School | N/A | (WED @ CAB) The Somerville Basketball Team | (WED @ CAB) Big Baller Brand | (H) 39 - (A) 40 |
6 p.m. | Cabot School | N/A | (WED @ CAB) TAP Allstars | (WED @ CAB) Johnny Buckets | (H) 69 - (A) 46 |
Sept. 6, 2023
Time | Location | Sub Location | Home Division/Team | Away Division/Team | Score |
---|---|---|---|---|---|
9 p.m. | Cabot School | N/A | (WED @ CAB) TAP Allstars | (WED @ CAB) Danger Zone | (H) 47 - (A) 51 |
8 p.m. | Cabot School | N/A | (WED @ CAB) THEM | (WED @ CAB) The Somerville Basketball Team | (H) 50 - (A) 47 |
7 p.m. | Cabot School | N/A | (WED @ CAB) Hardwood Hardbodies | (WED @ CAB) Johnny Buckets | (H) 47 - (A) 81 |
6 p.m. | Cabot School | N/A | (WED @ CAB) Big Baller Brand | (WED @ CAB) Cheese Boys | (H) 43 - (A) 42 |