Sept. 28, 2023
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6:15 p.m. | MLK Jr School | SML | (THU @ MLK) ETHERIDGE | (THU @ MLK) Miller Who? | Game |
7:05 p.m. | MLK Jr School | SML | (THU @ MLK) A Kwiat Place | (THU @ MLK) H!t or M!ss | Game |
7:55 p.m. | MLK Jr School | SML | (THU @ MLK) Miller Time | (THU @ MLK) X Personalities | Game |
8:45 p.m. | MLK Jr School | SML | (THU @ MLK) Gun Club | (THU @ MLK) Dias Ex Machina | Game |
Oct. 5, 2023
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6:15 p.m. | MLK Jr School | SML | (THU @ MLK) H!t or M!ss | (THU @ MLK) Miller Time | Game |
7:05 p.m. | MLK Jr School | SML | (THU @ MLK) Miller Who? | (THU @ MLK) Dias Ex Machina | Game |
7:55 p.m. | MLK Jr School | SML | (THU @ MLK) Gun Club | (THU @ MLK) ETHERIDGE | Game |
8:45 p.m. | MLK Jr School | SML | (THU @ MLK) X Personalities | (THU @ MLK) A Kwiat Place | Game |
Oct. 12, 2023
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6:15 p.m. | MLK Jr School | SML | (THU @ MLK) Gun Club | (THU @ MLK) X Personalities | Game |
7:05 p.m. | MLK Jr School | SML | (THU @ MLK) Dias Ex Machina | (THU @ MLK) Miller Time | Game |
7:55 p.m. | MLK Jr School | SML | (THU @ MLK) Miller Who? | (THU @ MLK) H!t or M!ss | Game |
8:45 p.m. | MLK Jr School | SML | (THU @ MLK) ETHERIDGE | (THU @ MLK) A Kwiat Place | Game |
Oct. 19, 2023
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6:15 p.m. | MLK Jr School | SML | (THU @ MLK) A Kwiat Place | (THU @ MLK) Dias Ex Machina | Game |
7:05 p.m. | MLK Jr School | SML | (THU @ MLK) Miller Time | (THU @ MLK) ETHERIDGE | Game |
7:55 p.m. | MLK Jr School | SML | (THU @ MLK) H!t or M!ss | (THU @ MLK) Gun Club | Game |
8:45 p.m. | MLK Jr School | SML | (THU @ MLK) X Personalities | (THU @ MLK) Miller Who? | Game |
Oct. 26, 2023
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6:15 p.m. | MLK Jr School | SML | (THU @ MLK) A Kwiat Place | (THU @ MLK) Miller Who? | Game |
7:05 p.m. | MLK Jr School | SML | (THU @ MLK) Dias Ex Machina | (THU @ MLK) H!t or M!ss | Game |
7:55 p.m. | MLK Jr School | SML | (THU @ MLK) ETHERIDGE | (THU @ MLK) X Personalities | Game |
8:45 p.m. | MLK Jr School | SML | (THU @ MLK) Miller Time | (THU @ MLK) Gun Club | Game |
Nov. 2, 2023
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6:15 p.m. | MLK Jr School | SML | (THU @ MLK) ETHERIDGE | (THU @ MLK) Dias Ex Machina | Game |
7:05 p.m. | MLK Jr School | SML | (THU @ MLK) Miller Who? | (THU @ MLK) Miller Time | Game |
7:55 p.m. | MLK Jr School | SML | (THU @ MLK) Gun Club | (THU @ MLK) A Kwiat Place | Game |
8:45 p.m. | MLK Jr School | SML | (THU @ MLK) X Personalities | (THU @ MLK) H!t or M!ss | Game |
Sept. 21, 2023
Time | Location | Sub Location | Home Division/Team | Away Division/Team | Score |
---|---|---|---|---|---|
8:55 p.m. | MLK Jr School | SML | (THU @ MLK) H!t or M!ss | (THU @ MLK) ETHERIDGE | (H) 2 - (A) 1 |
7:55 p.m. | MLK Jr School | SML | (THU @ MLK) Miller Time | (THU @ MLK) A Kwiat Place | (H) 72 - (A) 45 |
7:05 p.m. | MLK Jr School | SML | (THU @ MLK) X Personalities | (THU @ MLK) Dias Ex Machina | (H) 46 - (A) 57 |
6:15 p.m. | MLK Jr School | SML | (THU @ MLK) Gun Club | (THU @ MLK) Miller Who? | (H) 36 - (A) 50 |
Sept. 14, 2023
Time | Location | Sub Location | Home Division/Team | Away Division/Team | Score |
---|---|---|---|---|---|
8:45 p.m. | MLK Jr School | SML | (THU @ MLK) Dias Ex Machina | (THU @ MLK) ETHERIDGE | (H) 40 - (A) 60 |
7:55 p.m. | MLK Jr School | SML | (THU @ MLK) Miller Time | (THU @ MLK) Miller Who? | (H) 46 - (A) 58 |
7:05 p.m. | MLK Jr School | SML | (THU @ MLK) A Kwiat Place | (THU @ MLK) Gun Club | (H) 48 - (A) 54 |
6:15 p.m. | MLK Jr School | SML | (THU @ MLK) H!t or M!ss | (THU @ MLK) X Personalities | (H) 49 - (A) 73 |
Sept. 7, 2023
Time | Location | Sub Location | Home Division/Team | Away Division/Team | Score |
---|---|---|---|---|---|
8:45 p.m. | MLK Jr School | SML | (THU @ MLK) H!t or M!ss | (THU @ MLK) Dias Ex Machina | (H) 42 - (A) 65 |
7:55 p.m. | MLK Jr School | SML | (THU @ MLK) Miller Who? | (THU @ MLK) A Kwiat Place | (H) 78 - (A) 56 |
7:05 p.m. | MLK Jr School | SML | (THU @ MLK) X Personalities | (THU @ MLK) ETHERIDGE | (H) 63 - (A) 33 |
6:15 p.m. | MLK Jr School | SML | (THU @ MLK) Gun Club | (THU @ MLK) Miller Time | (H) 51 - (A) 67 |