Feb. 20, 2025
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type | Event Name | Event Note |
---|---|---|---|---|---|---|---|
6 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Bye Week | (THU @ CCC) Bears | Game | Game - Bye Week vs Bears | N/A |
7 p.m. | Cambridge Community Center | N/A | (THU @ CCC) The Nazgûl | (THU @ CCC) NNHS | Game | Game - The Nazgûl vs NNHS | N/A |
7:05 p.m. | MLK Jr School | BIG | (THU @ MLK) Balls Deep | (THU @ MLK) THEM | Game | Game - Balls Deep vs THEM | N/A |
8 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Furious Rim Ticklers | (THU @ CCC) The Clever Trevors | Game | Game - Furious Rim Ticklers vs The Clever Trevors | N/A |
8:05 p.m. | MLK Jr School | BIG | (THU @ MLK) The Unreliables | (THU @ MLK) Hartbreakers | Game | Game - The Unreliables vs Hartbreakers | N/A |
9 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Davis Hoops | (THU @ CCC) Bet The Over | Game | Game - Davis Hoops vs Bet The Over | N/A |
9:05 p.m. | MLK Jr School | BIG | (THU @ MLK) Yolo for Volo | (THU @ MLK) Valhalla’s 6th Men | Game | Game - Yolo for Volo vs Valhalla’s 6th Men | N/A |
Feb. 27, 2025
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type | Event Name | Event Note |
---|---|---|---|---|---|---|---|
6 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Bet The Over | (THU @ CCC) The Nazgûl | Game | Game - Bet The Over vs The Nazgûl | N/A |
7 p.m. | Cambridge Community Center | N/A | (THU @ CCC) NNHS | (THU @ CCC) Davis Hoops | Game | Game - NNHS vs Davis Hoops | N/A |
7:05 p.m. | MLK Jr School | BIG | (THU @ MLK) Hartbreakers | (THU @ MLK) Yolo for Volo | Game | Game - Hartbreakers vs Yolo for Volo | N/A |
8 p.m. | Cambridge Community Center | N/A | (THU @ CCC) The Clever Trevors | (THU @ CCC) Bye Week | Game | Game - The Clever Trevors vs Bye Week | N/A |
8:05 p.m. | MLK Jr School | BIG | (THU @ MLK) Balls Deep | (THU @ MLK) Valhalla’s 6th Men | Game | Game - Balls Deep vs Valhalla’s 6th Men | N/A |
9 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Bears | (THU @ CCC) Furious Rim Ticklers | Game | Game - Bears vs Furious Rim Ticklers | N/A |
9:05 p.m. | MLK Jr School | BIG | (THU @ MLK) The Unreliables | (THU @ MLK) THEM | Game | Game - The Unreliables vs THEM | N/A |
March 6, 2025
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type | Event Name | Event Note |
---|---|---|---|---|---|---|---|
6 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Bet The Over | (THU @ CCC) Furious Rim Ticklers | Game | Game - Bet The Over vs Furious Rim Ticklers | N/A |
7 p.m. | Cambridge Community Center | N/A | (THU @ CCC) NNHS | (THU @ CCC) Bye Week | Game | Game - NNHS vs Bye Week | N/A |
7:05 p.m. | MLK Jr School | BIG | (THU @ MLK) The Unreliables | (THU @ MLK) Balls Deep | Game | Game - The Unreliables vs Balls Deep | N/A |
8 p.m. | Cambridge Community Center | N/A | (THU @ CCC) The Nazgûl | (THU @ CCC) The Clever Trevors | Game | Game - The Nazgûl vs The Clever Trevors | N/A |
8:05 p.m. | MLK Jr School | BIG | (THU @ MLK) Valhalla’s 6th Men | (THU @ MLK) Hartbreakers | Game | Game - Valhalla’s 6th Men vs Hartbreakers | N/A |
9 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Davis Hoops | (THU @ CCC) Bears | Game | Game - Davis Hoops vs Bears | N/A |
9:05 p.m. | MLK Jr School | BIG | (THU @ MLK) THEM | (THU @ MLK) Yolo for Volo | Game | Game - THEM vs Yolo for Volo | N/A |
March 13, 2025
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type | Event Name | Event Note |
---|---|---|---|---|---|---|---|
6 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Davis Hoops | (THU @ CCC) The Nazgûl | Game | Game - Davis Hoops vs The Nazgûl | N/A |
7 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Bye Week | (THU @ CCC) Bet The Over | Game | Game - Bye Week vs Bet The Over | N/A |
7:05 p.m. | MLK Jr School | BIG | (THU @ MLK) Valhalla’s 6th Men | (THU @ MLK) THEM | Game | Game - Valhalla’s 6th Men vs THEM | N/A |
8 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Bears | (THU @ CCC) The Clever Trevors | Game | Game - Bears vs The Clever Trevors | N/A |
8:05 p.m. | MLK Jr School | BIG | (THU @ MLK) Yolo for Volo | (THU @ MLK) The Unreliables | Game | Game - Yolo for Volo vs The Unreliables | N/A |
9 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Furious Rim Ticklers | (THU @ CCC) NNHS | Game | Game - Furious Rim Ticklers vs NNHS | N/A |
9:05 p.m. | MLK Jr School | BIG | (THU @ MLK) Balls Deep | (THU @ MLK) Hartbreakers | Game | Game - Balls Deep vs Hartbreakers | N/A |
March 20, 2025
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type | Event Name | Event Note |
---|---|---|---|---|---|---|---|
6 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Davis Hoops | (THU @ CCC) Furious Rim Ticklers | Game | Game - Davis Hoops vs Furious Rim Ticklers | N/A |
7 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Bet The Over | (THU @ CCC) The Clever Trevors | Game | Game - Bet The Over vs The Clever Trevors | N/A |
8 p.m. | Cambridge Community Center | N/A | (THU @ CCC) NNHS | (THU @ CCC) Bears | Game | Game - NNHS vs Bears | N/A |
9 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Bye Week | (THU @ CCC) The Nazgûl | Game | Game - Bye Week vs The Nazgûl | N/A |
Feb. 20, 2025
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Score | Event Note |
---|---|---|---|---|---|---|
9:05 p.m. | MLK Jr School | BIG | (THU @ MLK) Yolo for Volo | (THU @ MLK) Valhalla’s 6th Men | ||
9 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Davis Hoops | (THU @ CCC) Bet The Over | ||
8:05 p.m. | MLK Jr School | BIG | (THU @ MLK) The Unreliables | (THU @ MLK) Hartbreakers | ||
8 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Furious Rim Ticklers | (THU @ CCC) The Clever Trevors | ||
7:05 p.m. | MLK Jr School | BIG | (THU @ MLK) Balls Deep | (THU @ MLK) THEM | ||
7 p.m. | Cambridge Community Center | N/A | (THU @ CCC) The Nazgûl | (THU @ CCC) NNHS | ||
6 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Bye Week | (THU @ CCC) Bears |
Feb. 13, 2025
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Score | Event Note |
---|---|---|---|---|---|---|
9:05 p.m. | MLK Jr School | BIG | (THU @ MLK) Valhalla’s 6th Men | (THU @ MLK) The Unreliables | (H) 68 - (A) 58 | |
9 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Bears | (THU @ CCC) Bet The Over | (H) 40 - (A) 53 | Fat lady changed her mind in comeback with for Bet The Over |
8:05 p.m. | MLK Jr School | BIG | (THU @ MLK) Balls Deep | (THU @ MLK) Yolo for Volo | (H) 44 - (A) 69 | |
8 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Bye Week | (THU @ CCC) Davis Hoops | (H) 41 - (A) 68 | Bye week had Bad day against Davis Hoops in lop sided lost |
7:05 p.m. | MLK Jr School | BIG | (THU @ MLK) THEM | (THU @ MLK) Hartbreakers | (H) 47 - (A) 36 | |
7 p.m. | Cambridge Community Center | N/A | (THU @ CCC) Furious Rim Ticklers | (THU @ CCC) The Nazgûl | (H) 59 - (A) 68 | Drew could do nothing to save Ticklers from start to finish lost vs. Nazgul |
6 p.m. | Cambridge Community Center | N/A | (THU @ CCC) The Clever Trevors | (THU @ CCC) NNHS | (H) 62 - (A) 66 | Spencer with a Career night to best Clever Trevor |