Player | |
---|---|
BT |
Bradley Tice |
AK |
Andrew Kelly |
TA |
Tyler Axon |
CM |
Colin Michael |
SL |
Sam Lumbert |
GM |
Griffin Moriarty |
JH |
Joseph Hoffman |
MA |
Mike Afeltra |
John Mundo |
Player | PTS | STL | BLK | OREB | DREB | AST | 2PTM | 3sM | 3sA | FTM | FTA | FLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT |
Bradley Tice | 6.7 | 1.0 | 1.0 | 1.3 | 6.2 | 0.8 | 2.8 | 0.2 | 1.3 | 0.5 | 0.8 | 0.0 |
TA |
Tyler Axon | 25.2 | 1.3 | 0.0 | 0.7 | 3.8 | 0.5 | 5.8 | 4.3 | 8.5 | 0.5 | 1.8 | 0.0 |
CM |
Colin Michael | 2.7 | 0.7 | 0.0 | 1.7 | 3.9 | 1.3 | 1.1 | 0.0 | 1.0 | 0.4 | 0.6 | 0.0 |
SL |
Sam Lumbert | 8.1 | 1.0 | 0.0 | 2.0 | 5.9 | 1.1 | 1.5 | 1.5 | 3.5 | 0.6 | 0.9 | 0.0 |
GM |
Griffin Moriarty | 10.3 | 1.0 | 0.0 | 1.3 | 1.3 | 0.7 | 3.7 | 0.3 | 4.0 | 2.0 | 2.3 | 0.0 |
JH |
Joseph Hoffman | 1.7 | 0.0 | 0.0 | 1.5 | 3.0 | 0.3 | 0.8 | 0.0 | 0.8 | 0.2 | 0.7 | 0.0 |
John Mundo | 9.0 | 0.3 | 0.0 | 0.7 | 1.7 | 0.3 | 2.0 | 1.7 | 2.3 | 0.0 | 0.0 | 0.0 |
Player | PTS | STL | BLK | OREB | DREB | AST | 2PTM | 3sM | 3sA | FTM | FTA | FLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Banks | 7 | 1 | 1 | 1 | 8 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
Nick Fay | 20 | 1 | 0 | 3 | 2 | 0 | 5 | 3 | 7 | 1 | 2 | 0 | |
Doug Schlehuber | 12 | 3 | 0 | 0 | 3 | 7 | 3 | 2 | 6 | 0 | 0 | 0 | |
MW |
Meyer Winsberg | 14 | 11 | 0 | 1 | 4 | 7 | 4 | 2 | 4 | 0 | 0 | 0 |
JM |
Jay Milkiewicz | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
BP |
Bill Preytis | 20 | 1 | 0 | 6 | 6 | 5 | 9 | 0 | 0 | 2 | 3 | 0 |
Team Total | 80 | 17 | 1 | 12 | 25 | 19 | 25 | 9 | 20 | 3 | 5 | 0 |
Player | PTS | STL | BLK | OREB | DREB | AST | 2PTM | 3sM | 3sA | FTM | FTA | FLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Willis | 26 | 3 | 2 | 1 | 4 | 2 | 7 | 4 | 7 | 0 | 0 | 0 | |
Ryan ORourke | 6 | 2 | 1 | 1 | 6 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | |
Austin Masel | 23 | 2 | 1 | 4 | 6 | 2 | 10 | 1 | 2 | 0 | 2 | 0 | |
Sean Hill | 19 | 1 | 0 | 2 | 7 | 7 | 7 | 1 | 2 | 2 | 3 | 0 | |
Jason Woods | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RV |
Russ Verzino | 6 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
MA |
Mike Araujo | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total | 87 | 11 | 4 | 9 | 31 | 18 | 28 | 6 | 14 | 6 | 9 | 0 |
Player | PTS | STL | BLK | OREB | DREB | AST | 2PTM | 3sM | 3sA | FTM | FTA | FLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Pierce | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | |
Cam Moniz | 11 | 3 | 0 | 1 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | |
Mike O'Leary | 2 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
Alex Trombetta | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler Pierce | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
OH |
Owen Hopkins | 18 | 2 | 1 | 3 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 0 |
JW |
John Williams | 21 | 1 | 3 | 5 | 3 | 1 | 8 | 1 | 3 | 2 | 6 | 0 |
Team Total | 65 | 9 | 4 | 14 | 15 | 8 | 21 | 7 | 21 | 2 | 6 | 0 |
Player | PTS | STL | BLK | OREB | DREB | AST | 2PTM | 3sM | 3sA | FTM | FTA | FLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Banks | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
Nick Fay | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
Doug Schlehuber | 11 | 1 | 0 | 1 | 0 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | |
RT |
Ryan Terp | 23 | 1 | 0 | 5 | 3 | 2 | 4 | 5 | 8 | 0 | 0 | 0 |
NF |
Nickolas Fix | 8 | 1 | 1 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
MW |
Meyer Winsberg | 4 | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
JM |
Jay Milkiewicz | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
BP |
Bill Preytis | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
Team Total | 55 | 11 | 2 | 14 | 18 | 13 | 17 | 6 | 18 | 3 | 10 | 0 |