CAC Basketball | My Team
CAC Basketball | My Team

Hacream Thabeet

Jersey Color - Unassigned

Next Event more info

No event currently scheduled

Hacream Thabeet's Roster

Player
Erik March
Neema Zarrabian
Chris Jimenez
Andrew Song
Liam Flood
Ian Kelly
Darcelis Worrell
Andrew Talcott
Joe Lomuscio
Devin Quinlin
Eamon Mahoney
Siva Emani

WIN 6 - 4 LOSS

Hacream Thabeet's Rankings

No rankings

Hacream Thabeet stats View Team Career Stats

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Erik March 12.1 1.3 0.7 0.9 4.4 1.9 2.1 2.3 6.0 1.3 2.1 0.7
Neema Zarrabian 3.7 1.0 0.3 2.0 6.3 1.3 1.3 0.3 1.5 0.0 0.3 0.5
Andrew Song 5.7 2.5 0.0 2.5 4.8 1.8 1.8 0.5 1.0 0.5 1.5 0.5
Liam Flood 5.7 0.7 0.9 1.0 4.2 0.3 0.9 1.2 2.7 0.2 0.3 0.7
Ian Kelly 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Darcelis Worrell 3.7 1.1 0.0 0.4 2.7 1.0 1.4 0.1 1.4 0.4 1.4 1.1
Andrew Talcott 7.7 2.1 0.7 1.1 4.1 1.7 1.3 1.0 2.6 0.9 1.1 0.4
Joe Lomuscio 11.0 2.2 0.0 2.2 4.8 1.2 5.2 0.0 0.8 0.6 1.8 0.4
Devin Quinlin 15.4 1.8 0.3 1.0 3.6 4.0 2.8 3.0 8.0 0.9 1.5 0.3
Eamon Mahoney 3.2 1.2 0.0 1.6 3.2 2.2 0.4 0.8 3.2 0.0 0.0 1.2
Siva Emani 4.8 1.0 0.5 1.0 3.5 1.8 2.0 0.3 0.8 0.0 0.0 0.3

last game played

July 17, 2023
L

Stats

Hacream Thabeet

Big Ballers

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Devin Quinlin 24 2 1 1 2 4 3 4 10 6 6 2
Ian Kelly 0 0 0 0 1 0 0 0 0 0 0 0
Andrew Talcott 3 1 0 1 4 2 0 1 3 0 0 1
Liam Flood 6 0 1 0 2 0 0 2 2 0 0 1
Darcelis Worrell 2 0 0 0 1 2 1 0 0 0 0 0
Erik March 7 1 0 0 3 1 4 0 6 1 4 2
Eamon Mahoney 0 1 0 1 3 1 0 0 3 0 0 3
Siva Emani 2 1 0 0 2 0 1 0 1 0 0 1
Team Total 44 6 2 3 18 10 9 7 25 7 10 10

There is no recap for this game.

games played View Career Games

July 10, 2023
L

Stats

Saus

Hacream Thabeet

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Gareth Goh 0 0 0 0 0 2 0 0 0 0 0 0
MB
Mike Baker 6 2 0 4 4 1 3 0 0 0 0 0
Chin Kuo 6 1 0 2 2 2 0 2 3 0 0 0
Cameron McCann 15 1 2 5 9 2 6 1 4 0 0 0
MN
Michel Nofal 16 7 0 5 4 2 5 2 6 0 0 0
ES
Erik Sarno 6 1 1 2 5 1 3 0 4 0 0 0
KT
Kevin Toth 10 2 0 2 4 5 5 0 1 0 0 0
Team Total 59 14 3 20 28 15 22 5 18 0 0 0

There is no recap for this game.

June 26, 2023
W

Stats

Vericel

Hacream Thabeet

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Patrick Lawson 0 0 1 2 3 0 0 0 2 0 0 0
Long Gong 13 2 0 0 5 0 6 0 1 1 2 0
Jordan Lahens 0 0 0 1 4 0 0 0 0 0 0 0
Mitchell Crossman 19 2 6 6 6 1 8 1 6 0 1 0
JT
Jean Thermidor 3 2 0 2 4 0 0 1 2 0 0 0
Team Total 35 6 7 11 22 1 14 2 11 1 3 0

There is no recap for this game.

June 19, 2023
W

Stats

Hacream Thabeet

Fast PP

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Andrew Song 5 5 0 2 1 2 2 0 0 1 2 0
Neema Zarrabian 3 2 2 3 6 1 0 1 2 0 0 0
Erik March 21 2 0 0 7 3 3 4 7 3 4 0
Joe Lomuscio 10 0 0 3 5 2 5 0 1 0 2 0
Eamon Mahoney 2 1 0 1 4 3 1 0 1 0 0 0
Siva Emani 7 0 0 1 3 3 2 1 1 0 0 0
Team Total 48 10 2 10 26 14 13 6 12 4 8 0

There is no recap for this game.

June 12, 2023
L

Stats

The Market Baskets

Hacream Thabeet

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
David Thompson 3 1 0 1 4 1 0 1 2 0 2 0
Graham Flynn 0 1 1 2 4 0 0 0 0 0 0 3
Ethan Walko 23 2 0 2 2 0 7 2 7 3 4 1
Ian Goodine 8 2 1 1 2 1 4 0 0 0 0 0
Nick Perkins 0 1 0 2 2 0 0 0 0 0 0 0
Ben Bourez 2 1 0 0 4 0 1 0 1 0 0 0
Doug Walko 22 4 0 2 4 1 6 3 4 1 1 0
Team Total 58 12 2 10 22 3 18 6 14 4 7 4

There is no recap for this game.