CAC Basketball | My Team
CAC Basketball | My Team

Skelton's boys

Jersey Color - Unassigned

Next Event more info

No event currently scheduled

Skelton's boys's Roster

Player
Doug Horan
Erik Pettit
Travis Sinatro
Andrew Yamin
Jon Bassett
Elijah Anderson
Ryan Fitzpatrick
Brenden Mcnamara
JB
JP Barrett
JP Barrett

WIN 5 - 5 LOSS

Skelton's boys's Rankings

No rankings

Skelton's boys stats View Team Career Stats

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Doug Horan 12.6 1.6 0.3 2.0 4.3 3.3 3.4 1.6 4.8 1.0 1.3 2.2
Erik Pettit 19.1 1.3 0.1 1.0 3.1 2.4 4.1 3.1 7.7 1.6 2.0 1.9
Travis Sinatro 5.0 2.0 0.3 0.4 2.7 2.7 0.9 0.9 3.7 0.7 1.0 1.0
Andrew Yamin 3.4 1.0 0.0 1.6 1.4 1.0 0.8 0.6 2.0 0.0 0.0 1.8
Jon Bassett 10.6 0.6 0.1 0.6 3.9 1.3 1.9 2.3 5.9 0.0 0.1 1.3
Elijah Anderson 9.4 1.0 0.9 1.7 5.4 0.7 3.1 0.9 4.0 0.6 0.9 1.1
Ryan Fitzpatrick 1.0 1.3 0.0 0.0 3.0 0.3 0.0 0.3 2.7 0.0 0.0 1.3
Brenden Mcnamara 13.3 1.5 0.9 3.3 4.8 2.1 5.4 0.1 1.8 2.1 3.9 1.0
JP Barrett 13.8 1.2 0.0 2.6 4.6 1.2 3.2 2.0 4.2 1.4 2.0 1.4

last game played

March 23, 2023
L

Stats

West Coast Shooters

Skelton's boys

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Stephen Tam 18 0 1 4 1 3 3 4 6 0 0 0
Hugh O’Neil 8 2 0 1 9 1 2 1 4 1 1 2
David Reynolds 15 3 0 0 4 7 3 3 9 0 0 2
Luke Rogers 24 0 2 5 13 3 11 0 2 2 4 0
Jordan Rote 10 1 0 1 5 5 3 1 7 1 1 2
Team Total 75 6 3 11 32 19 22 9 28 4 6 6

There is no recap for this game.

games played View Career Games

March 16, 2023
W

Stats

Skelton's boys

Take the Under

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Doug Horan 9 1 0 3 6 9 4 0 2 1 1 1
Travis Sinatro 11 7 1 0 2 7 2 2 5 1 2 1
Erik Pettit 26 1 0 2 1 3 3 6 10 2 3 2
Elijah Anderson 19 2 0 2 8 1 8 1 4 0 0 2
Team Total 65 11 1 7 17 20 17 9 21 4 6 6

There is no recap for this game.

March 9, 2023
L

Stats

West Coast Elite

Skelton's boys

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Jack Fay 10 2 0 1 4 8 2 1 4 3 4 3
Tom Palleschi 7 0 1 2 12 4 2 1 2 0 0 0
DJ
Devin Jensen 14 1 1 2 5 3 1 4 8 0 0 2
Derek Retos 15 0 0 0 3 4 0 5 11 0 0 2
Andrew Mayleben 5 1 2 1 10 6 1 1 2 0 0 1
Collin Sawyer 33 1 0 1 3 2 5 7 15 2 2 1
Eric D’Aguanno 15 2 1 1 2 3 0 5 13 0 0 0
Team Total 99 7 5 8 39 30 11 24 55 5 6 9

There is no recap for this game.

March 2, 2023
W

Stats

Skelton's boys

Bormes' Disciples

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Doug Horan 3 2 0 1 6 5 1 0 2 1 3 2
Erik Pettit 12 1 1 1 3 3 5 0 6 2 2 2
Andrew Yamin 5 0 0 2 2 0 1 1 2 0 0 2
Jon Bassett 21 2 0 1 3 2 3 5 6 0 0 2
Brenden Mcnamara 16 2 2 6 7 2 7 0 0 2 4 1
JP Barrett 13 1 0 3 3 0 2 3 6 0 0 2
Team Total 70 8 3 14 24 12 19 9 22 5 9 11

There is no recap for this game.

Feb. 23, 2023
L

Stats

Not A Dime Back

Skelton's boys

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
CC
Chris Cusano 8 0 2 1 2 0 4 0 1 0 0 0
Mike Synott 0 1 0 0 2 2 0 0 1 0 0 1
Jeff Coulter 12 0 1 1 6 1 4 1 2 1 1 1
Chris Connor 23 0 1 0 3 0 5 4 4 1 2 2
Marcus Giese 10 0 1 1 5 0 5 0 0 0 0 0
Jon Luster 14 1 0 0 7 8 2 3 6 1 2 0
AK
Andreas K 14 1 1 1 4 6 7 0 1 0 0 1
Team Total 81 3 6 4 29 17 27 8 15 3 5 5

There is no recap for this game.