CAC Basketball | My Team
CAC Basketball | My Team

Primetime 5.0

Jersey Color - Unassigned

Next Event more info

No event currently scheduled

Primetime 5.0's Roster

Player
Ben Danzig
Evan Valcourt
Chris Jenco
John Muccio
Corey Fein
Christopher Stull
Jacob Miller
Scott Glynn

WIN 1 - 9 LOSS

Primetime 5.0's Rankings

No rankings

Primetime 5.0 stats View Team Career Stats

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Ben Danzig 13.3 0.6 0.7 1.7 8.6 1.3 4.4 1.4 3.6 0.1 0.1 0.0
Evan Valcourt 3.7 0.6 0.7 3.4 3.6 1.3 1.9 0.0 0.7 0.0 1.0 0.0
Chris Jenco 13.0 0.7 0.9 1.7 2.9 1.3 3.3 1.4 4.0 2.4 3.6 0.1
John Muccio 8.4 0.4 0.1 0.6 3.4 2.3 1.0 2.1 5.6 0.0 0.0 0.1
Corey Fein 7.1 0.7 0.3 1.1 1.6 0.7 2.3 0.9 2.7 0.0 0.0 0.0
Christopher Stull 0.4 0.3 0.0 0.5 1.8 0.3 0.0 0.1 1.5 0.0 0.0 0.0
Jacob Miller 14.3 1.0 0.3 1.2 5.2 3.5 3.3 2.2 3.8 1.2 1.3 0.0
Scott Glynn 3.9 0.6 0.1 0.1 1.9 0.6 0.4 1.0 2.9 0.0 0.0 0.0

last game played

July 11, 2023
No Stats
L

Stats unavailable for this game.

There is no recap for this game.

games played View Career Games

June 27, 2023
No Stats
L

Stats unavailable for this game.

There is no recap for this game.

June 20, 2023
L

Stats

All the Smoke

Primetime 5.0

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Christian Balcerzak 15 3 0 1 3 1 3 3 6 0 0 0
Kola Olugbade 9 1 3 6 9 4 4 0 0 1 2 0
Tyrone Mullings 18 2 1 1 3 7 6 2 3 0 2 0
Brian Horan 14 0 1 6 6 2 4 2 4 0 0 0
Team Total 56 6 5 14 21 14 17 7 13 1 4 0

There is no recap for this game.

June 13, 2023
L

Stats

Primetime 5.0

The Cambridge Rats

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Ben Danzig 5 0 0 2 8 1 1 1 3 0 0 0
Scott Glynn 4 1 0 1 1 1 2 0 2 0 0 0
Evan Valcourt 0 1 0 3 5 1 0 0 1 0 0 0
Chris Jenco 15 1 1 3 8 0 4 1 2 4 5 0
John Muccio 4 0 0 0 4 1 2 0 3 0 0 0
Corey Fein 2 0 0 2 0 1 1 0 0 0 0 0
Christopher Stull 0 0 0 1 1 0 0 0 2 0 0 0
Jacob Miller 14 1 1 0 7 0 1 4 7 0 0 0
Team Total 44 4 2 12 34 5 11 6 20 4 5 0

There is no recap for this game.

June 6, 2023
L

Stats

Primetime 5.0

The Motha Effect

Player PTS STL BLK OREB DREB AST 2PTM 3sM 3sA FTM FTA FLS
Ben Danzig 13 0 1 1 11 1 5 1 3 0 0 0
Scott Glynn 9 1 0 0 2 0 0 3 5 0 0 0
Evan Valcourt 6 0 0 2 3 4 3 0 2 0 0 0
Chris Jenco 7 0 0 2 1 3 2 0 4 3 4 0
John Muccio 10 0 0 0 0 1 2 2 6 0 0 0
Corey Fein 8 0 0 0 4 0 1 2 3 0 0 0
Christopher Stull 3 0 0 0 1 0 0 1 2 0 0 0
Team Total 56 1 1 5 22 9 13 9 25 3 4 0

There is no recap for this game.