Jan. 30, 2025 | 9 p.m. - 10 p.m. at Armenian Cultural & Educational Center, 47 Nichols Ave
Jan. 30, 2025
9 p.m. - 10 p.m. at Armenian Cultural & Educational Center
Feb. 6, 2025 | Another One! vs Skelton's Boys
7 p.m. - 8 p.m. at Armenian Cultural & Educational Center
Feb. 13, 2025 | West Coast Shooters vs Another One!
9 p.m. - 10 p.m. at Armenian Cultural & Educational Center
Feb. 20, 2025 | Zards vs Another One!
9 p.m. - 10 p.m. at Armenian Cultural & Educational Center
Feb. 27, 2025 | Another One! vs The Spida Men
6 p.m. - 7 p.m. at Armenian Cultural & Educational Center
March 6, 2025 | Another One! vs Suffolk
6 p.m. - 7 p.m. at Armenian Cultural & Educational Center
March 13, 2025 | Takeover vs Another One!
9 p.m. - 10 p.m. at Armenian Cultural & Educational Center
Player | |
---|---|
Akim Sanni | |
Devin Quinlin | |
Jordan Carter | |
Keith Baranowski | |
JO |
Josh Oliver |
TL |
Tyler Lennon |
Aaron Jaynes |
Player | PTS | STL | BLK | OREB | DREB | AST | 2PTM | 3sM | 3sA | FTM | FTA | FLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akim Sanni | 16.5 | 0.5 | 1.0 | 3.0 | 9.5 | 0.5 | 5.0 | 2.0 | 5.5 | 0.5 | 1.0 | 1.0 | |
Devin Quinlin | 5.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 5.0 | 0.0 | 0.0 | 1.0 | |
Jordan Carter | 11.5 | 0.0 | 0.0 | 0.5 | 2.0 | 4.5 | 0.5 | 3.5 | 7.5 | 0.0 | 0.0 | 2.0 | |
Keith Baranowski | 5.0 | 2.0 | 1.0 | 1.0 | 6.0 | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | |
JO |
Josh Oliver | 12.0 | 0.5 | 0.5 | 0.5 | 4.5 | 2.5 | 3.0 | 1.5 | 7.0 | 1.5 | 2.0 | 1.0 |
TL |
Tyler Lennon | 4.5 | 0.0 | 0.0 | 1.0 | 0.5 | 1.5 | 1.5 | 0.0 | 2.0 | 0.5 | 1.0 | 2.0 |
Aaron Jaynes | 9.0 | 3.5 | 1.0 | 1.0 | 10.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 |
Player | PTS | STL | BLK | OREB | DREB | AST | 2PTM | 3sM | 3sA | FTM | FTA | FLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Holtze | 6 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 6 | 1 | 2 | 1 | |
George Grillakis | 8 | 4 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 6 | 8 | 2 | |
Bolden Brace | 27 | 1 | 1 | 3 | 11 | 3 | 6 | 4 | 10 | 3 | 5 | 1 | |
MM |
Mike McEneney | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Logan O'Donnell | 8 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | |
DL |
Deria Liban | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 2 |
Team Total | 63 | 8 | 1 | 4 | 27 | 13 | 15 | 7 | 23 | 12 | 17 | 9 |
Player | PTS | STL | BLK | OREB | DREB | AST | 2PTM | 3sM | 3sA | FTM | FTA | FLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Quinlin | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | |
Keith Baranowski | 5 | 2 | 1 | 1 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
Jordan Carter | 11 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 6 | 0 | 0 | 2 | |
Aaron Jaynes | 5 | 1 | 2 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | |
Akim Sanni | 16 | 1 | 1 | 2 | 8 | 1 | 6 | 1 | 4 | 1 | 2 | 0 | |
JO |
Josh Oliver | 13 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 2 |
TL |
Tyler Lennon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total | 57 | 6 | 4 | 6 | 31 | 14 | 13 | 9 | 24 | 2 | 4 | 7 |